<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ice Tubes</title>
	<atom:link href="http://icetubesblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://icetubesblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 12:26:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='icetubesblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/21e3758d029ef4b641bdb2ae44468d78?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Ice Tubes</title>
		<link>http://icetubesblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://icetubesblog.com/osd.xml" title="Ice Tubes" />
	<atom:link rel='hub' href='http://icetubesblog.com/?pushpress=hub'/>
		<item>
		<title>Bernal Ballon</title>
		<link>http://icetubesblog.com/2013/05/13/bernal-ballon/</link>
		<comments>http://icetubesblog.com/2013/05/13/bernal-ballon/#comments</comments>
		<pubDate>Tue, 14 May 2013 05:10:24 +0000</pubDate>
		<dc:creator>dmadey</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[ballon]]></category>
		<category><![CDATA[bernal heights]]></category>
		<category><![CDATA[holly park]]></category>

		<guid isPermaLink="false">http://icetubesblog.com/?p=7643</guid>
		<description><![CDATA[Made with love, on a sunny day at Holly Park, San Francisco, California.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icetubesblog.com&#038;blog=8466330&#038;post=7643&#038;subd=icetubes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://icetubes.files.wordpress.com/2013/05/bernal-011.gif"><img src="http://icetubes.files.wordpress.com/2013/05/bernal-011.gif?w=500&#038;h=281" alt="bernal 011" width="500" height="281" class="aligncenter size-full wp-image-7647" /></a></p>
<p>Made with love, on a sunny day at Holly Park, San Francisco, California.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/icetubes.wordpress.com/7643/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/icetubes.wordpress.com/7643/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icetubesblog.com&#038;blog=8466330&#038;post=7643&#038;subd=icetubes&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://icetubesblog.com/2013/05/13/bernal-ballon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/122cb1977426423118b410e24f99d529?s=96&#38;d=retro&#38;r=R" medium="image">
			<media:title type="html">dmadey</media:title>
		</media:content>

		<media:content url="http://icetubes.files.wordpress.com/2013/05/bernal-011.gif" medium="image">
			<media:title type="html">bernal 011</media:title>
		</media:content>
	</item>
		<item>
		<title>Port Wine Cheese Board</title>
		<link>http://icetubesblog.com/2013/05/08/port-wine-cheese-board/</link>
		<comments>http://icetubesblog.com/2013/05/08/port-wine-cheese-board/#comments</comments>
		<pubDate>Thu, 09 May 2013 04:44:41 +0000</pubDate>
		<dc:creator>dmadey</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[port wine cheese]]></category>
		<category><![CDATA[surfboards]]></category>
		<category><![CDATA[Surfer Magazine]]></category>

		<guid isPermaLink="false">http://icetubesblog.com/?p=7638</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icetubesblog.com&#038;blog=8466330&#038;post=7638&#038;subd=icetubes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://icetubes.files.wordpress.com/2013/05/surfing-on-port-wine.png"><img src="http://icetubes.files.wordpress.com/2013/05/surfing-on-port-wine.png?w=500&#038;h=383" alt="surfing on port wine" width="500" height="383" class="aligncenter size-full wp-image-7639" /></a></p>
<p><a href="http://icetubes.files.wordpress.com/2013/05/port-wine-cheese.jpg"><img src="http://icetubes.files.wordpress.com/2013/05/port-wine-cheese.jpg?w=500&#038;h=372" alt="port wine cheese" width="500" height="372" class="aligncenter size-full wp-image-7640" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/icetubes.wordpress.com/7638/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/icetubes.wordpress.com/7638/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icetubesblog.com&#038;blog=8466330&#038;post=7638&#038;subd=icetubes&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://icetubesblog.com/2013/05/08/port-wine-cheese-board/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/122cb1977426423118b410e24f99d529?s=96&#38;d=retro&#38;r=R" medium="image">
			<media:title type="html">dmadey</media:title>
		</media:content>

		<media:content url="http://icetubes.files.wordpress.com/2013/05/surfing-on-port-wine.png" medium="image">
			<media:title type="html">surfing on port wine</media:title>
		</media:content>

		<media:content url="http://icetubes.files.wordpress.com/2013/05/port-wine-cheese.jpg" medium="image">
			<media:title type="html">port wine cheese</media:title>
		</media:content>
	</item>
		<item>
		<title>Spot Check: Fort Point</title>
		<link>http://icetubesblog.com/2013/05/03/spot-check-fort-point/</link>
		<comments>http://icetubesblog.com/2013/05/03/spot-check-fort-point/#comments</comments>
		<pubDate>Fri, 03 May 2013 10:00:40 +0000</pubDate>
		<dc:creator>chrismadey</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[fort point]]></category>

		<guid isPermaLink="false">http://icetubesblog.com/?p=7628</guid>
		<description><![CDATA[Can a photo make a surf spot look better then it really is? Ever since my brother moved to San Francisco I&#8217;ve wanted to surf Fort Point. With the Golden Gate Bridge as a backdrop, every picture looks unreal to me. You&#8217;ve got a wave that breaks in the bay, essentially, and hoards of tourists [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icetubesblog.com&#038;blog=8466330&#038;post=7628&#038;subd=icetubes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://icetubes.files.wordpress.com/2013/05/doug-goldengate.jpg"><img class="aligncenter size-full wp-image-7629" alt="doug-goldengate" src="http://icetubes.files.wordpress.com/2013/05/doug-goldengate.jpg?w=500&#038;h=334" width="500" height="334" /></a></p>
<p>Can a photo make a surf spot look better then it really is?</p>
<p>Ever since my brother moved to San Francisco I&#8217;ve wanted to surf Fort Point. With the Golden Gate Bridge as a backdrop, every picture looks unreal to me. You&#8217;ve got a wave that breaks in the bay, essentially, and hoards of tourists gathering around along the parking lot and above you on the bridge looking down. It makes me wish that Fort Point would break during every trip I made out west&#8230;</p>
<p>Doug has surfed Fort Point and tells me it&#8217;s not really worth it. It can be a pain to get out, when it&#8217;s good it&#8217;s crowded (duh), and the crowd isn&#8217;t necessarily all that friendly. He also says it only really breaks when there&#8217;s a huge swell pounding the coast.</p>
<p>I&#8217;ve seen it break once, and it was waste high with what looked like one of the easiest paddle outs. The photos and the spot both seem good and worth it to me.</p>
<p><a href="http://icetubes.files.wordpress.com/2013/05/june707-018.jpg"><img class="aligncenter size-full wp-image-7630" alt="june707 018" src="http://icetubes.files.wordpress.com/2013/05/june707-018.jpg?w=500&#038;h=375" width="500" height="375" /></a></p>
<p><a href="http://icetubes.files.wordpress.com/2013/05/june707-014.jpg"><img class="aligncenter size-full wp-image-7631" alt="june707 014" src="http://icetubes.files.wordpress.com/2013/05/june707-014.jpg?w=500&#038;h=375" width="500" height="375" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/icetubes.wordpress.com/7628/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/icetubes.wordpress.com/7628/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icetubesblog.com&#038;blog=8466330&#038;post=7628&#038;subd=icetubes&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://icetubesblog.com/2013/05/03/spot-check-fort-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7728a612ea7e2026fc0568ef6ad38225?s=96&#38;d=retro&#38;r=R" medium="image">
			<media:title type="html">chrismadey</media:title>
		</media:content>

		<media:content url="http://icetubes.files.wordpress.com/2013/05/doug-goldengate.jpg" medium="image">
			<media:title type="html">doug-goldengate</media:title>
		</media:content>

		<media:content url="http://icetubes.files.wordpress.com/2013/05/june707-018.jpg" medium="image">
			<media:title type="html">june707 018</media:title>
		</media:content>

		<media:content url="http://icetubes.files.wordpress.com/2013/05/june707-014.jpg" medium="image">
			<media:title type="html">june707 014</media:title>
		</media:content>
	</item>
		<item>
		<title>Humans Kill 11,417 Sharks Per Hour For Soup</title>
		<link>http://icetubesblog.com/2013/05/01/humans-kill-11417-sharks-per-hour-for-soup/</link>
		<comments>http://icetubesblog.com/2013/05/01/humans-kill-11417-sharks-per-hour-for-soup/#comments</comments>
		<pubDate>Thu, 02 May 2013 02:57:41 +0000</pubDate>
		<dc:creator>dmadey</dc:creator>
				<category><![CDATA[ocean]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[shark finning]]></category>

		<guid isPermaLink="false">http://icetubesblog.com/?p=7619</guid>
		<description><![CDATA[A statistic so disturbing it takes eight graphics to compile just one infographic. Finning&#8217;s for fools. Originally posted on For All The Ocean Lovers, seen by me on Beer and Pork.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icetubesblog.com&#038;blog=8466330&#038;post=7619&#038;subd=icetubes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A statistic so disturbing it takes eight graphics to compile just one infographic. Finning&#8217;s for fools.</p>
<p><a href="http://icetubes.files.wordpress.com/2013/05/shark-info-graph-top.png"><img src="http://icetubes.files.wordpress.com/2013/05/shark-info-graph-top.png?w=500&#038;h=609" alt="shark info graph top" width="500" height="609" class="aligncenter size-full wp-image-7620" /></a></p>
<p><a href="http://icetubes.files.wordpress.com/2013/05/shark-info-graph-middle.png"><img src="http://icetubes.files.wordpress.com/2013/05/shark-info-graph-middle.png?w=500&#038;h=611" alt="shark info graph middle" width="500" height="611" class="aligncenter size-full wp-image-7621" /></a><br />
<a href="http://icetubes.files.wordpress.com/2013/05/shark-info-graph-middle.png"><img src="http://icetubes.files.wordpress.com/2013/05/shark-info-graph-middle.png?w=500&#038;h=611" alt="shark info graph middle" width="500" height="611" class="aligncenter size-full wp-image-7621" /></a></p>
<p><a href="http://icetubes.files.wordpress.com/2013/05/shark-info-graph-middle.png"><img src="http://icetubes.files.wordpress.com/2013/05/shark-info-graph-middle.png?w=500&#038;h=611" alt="shark info graph middle" width="500" height="611" class="aligncenter size-full wp-image-7621" /></a></p>
<p><a href="http://icetubes.files.wordpress.com/2013/05/shark-info-graph-middle.png"><img src="http://icetubes.files.wordpress.com/2013/05/shark-info-graph-middle.png?w=500&#038;h=611" alt="shark info graph middle" width="500" height="611" class="aligncenter size-full wp-image-7621" /></a></p>
<p><a href="http://icetubes.files.wordpress.com/2013/05/shark-info-graph-middle.png"><img src="http://icetubes.files.wordpress.com/2013/05/shark-info-graph-middle.png?w=500&#038;h=611" alt="shark info graph middle" width="500" height="611" class="aligncenter size-full wp-image-7621" /></a></p>
<p><a href="http://icetubes.files.wordpress.com/2013/05/shark-info-graph-middle.png"><img src="http://icetubes.files.wordpress.com/2013/05/shark-info-graph-middle.png?w=500&#038;h=611" alt="shark info graph middle" width="500" height="611" class="aligncenter size-full wp-image-7621" /></a></p>
<p><a href="http://icetubes.files.wordpress.com/2013/05/shark-info-graph-bottom.png"><img src="http://icetubes.files.wordpress.com/2013/05/shark-info-graph-bottom.png?w=500&#038;h=600" alt="shark info graph bottom" width="500" height="600" class="aligncenter size-full wp-image-7622" /></a></p>
<p>Originally posted on <a href="http://underthevastblueseas.tumblr.com/post/47146959598" target="_blank">For All The Ocean Lovers</a>, seen by me on <a href="http://beerandpork.tumblr.com/" target="_blank">Beer and Pork</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/icetubes.wordpress.com/7619/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/icetubes.wordpress.com/7619/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icetubesblog.com&#038;blog=8466330&#038;post=7619&#038;subd=icetubes&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://icetubesblog.com/2013/05/01/humans-kill-11417-sharks-per-hour-for-soup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/122cb1977426423118b410e24f99d529?s=96&#38;d=retro&#38;r=R" medium="image">
			<media:title type="html">dmadey</media:title>
		</media:content>

		<media:content url="http://icetubes.files.wordpress.com/2013/05/shark-info-graph-top.png" medium="image">
			<media:title type="html">shark info graph top</media:title>
		</media:content>

		<media:content url="http://icetubes.files.wordpress.com/2013/05/shark-info-graph-middle.png" medium="image">
			<media:title type="html">shark info graph middle</media:title>
		</media:content>

		<media:content url="http://icetubes.files.wordpress.com/2013/05/shark-info-graph-middle.png" medium="image">
			<media:title type="html">shark info graph middle</media:title>
		</media:content>

		<media:content url="http://icetubes.files.wordpress.com/2013/05/shark-info-graph-middle.png" medium="image">
			<media:title type="html">shark info graph middle</media:title>
		</media:content>

		<media:content url="http://icetubes.files.wordpress.com/2013/05/shark-info-graph-middle.png" medium="image">
			<media:title type="html">shark info graph middle</media:title>
		</media:content>

		<media:content url="http://icetubes.files.wordpress.com/2013/05/shark-info-graph-middle.png" medium="image">
			<media:title type="html">shark info graph middle</media:title>
		</media:content>

		<media:content url="http://icetubes.files.wordpress.com/2013/05/shark-info-graph-middle.png" medium="image">
			<media:title type="html">shark info graph middle</media:title>
		</media:content>

		<media:content url="http://icetubes.files.wordpress.com/2013/05/shark-info-graph-bottom.png" medium="image">
			<media:title type="html">shark info graph bottom</media:title>
		</media:content>
	</item>
		<item>
		<title>Ocean Parkway Is Open</title>
		<link>http://icetubesblog.com/2013/04/25/ocean-parkway-is-open/</link>
		<comments>http://icetubesblog.com/2013/04/25/ocean-parkway-is-open/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 05:31:31 +0000</pubDate>
		<dc:creator>chrismadey</dc:creator>
				<category><![CDATA[long island]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Ocean Parkway]]></category>
		<category><![CDATA[superstorm sandy]]></category>

		<guid isPermaLink="false">http://icetubesblog.com/?p=7607</guid>
		<description><![CDATA[I heard from a Babylon Town employee that Ocean Parkway is set to reopen today. The parkway has been under construction since early November following Superstorm Sandy, but all of that looks to be behind us now. We should be able to look forward to having two lanes of traffic moving in BOTH directions.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icetubesblog.com&#038;blog=8466330&#038;post=7607&#038;subd=icetubes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I heard from a Babylon Town employee that Ocean Parkway is set to reopen today. The parkway has been under construction since early November following Superstorm Sandy, but all of that looks to be behind us now. We should be able to look forward to having two lanes of traffic moving in BOTH directions.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/icetubes.wordpress.com/7607/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/icetubes.wordpress.com/7607/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=icetubesblog.com&#038;blog=8466330&#038;post=7607&#038;subd=icetubes&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://icetubesblog.com/2013/04/25/ocean-parkway-is-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7728a612ea7e2026fc0568ef6ad38225?s=96&#38;d=retro&#38;r=R" medium="image">
			<media:title type="html">chrismadey</media:title>
		</media:content>
	</item>
	</channel>
</rss>
